RF Circulator

The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization

This model is designed to work at frequency range of 1650-1900MHz in coaxial SMA Female Package. The insertion is 0.5dB, isolation is 18dB and average power is 100W.

APPLICATION:
RF Circulators and Isolators are widely adopted in Radar Systems, Telecom Infractures, (Navy, Marine, and Aerospaces), Microwave Radio Systems, Communiation Systems, Wireless Radio Systems, R&D Labs and Mining, Production and Defense Industries.

Frequency Range (MHz)
I.L.(dB)
Isolation (dB)
Avg Power(W)

Type

Dimension (mm)
1010-1110 0.3 20 500 N/SMA 35*38*20
1020-1100 0.35 21 300 Drop-in 35*38*13
1100-1350 0.5 18 100 Coaxial 33*30*20
1150-1300 0.25 22 300 Drop-in 25.4*25.4*8.6
1300-1650 0.35 18 300 Drop-in 25.4*25.4*8.6
1325-1375 0.4 20 60 Drop-in 12.7*12.7*7
1350-1650 0.5 18 100 Coaxial 33*30*20
1390-1450 0.4 20 50 Drop-in 20*20*8.6
1390-1450 0.4 20 50 Drop-in 20*20*8.6
Frequency Range (MHz)
I.L.(dB)
Isolation (dB)
Avg Power(W)

Type

Dimension (mm)
1515-1627 0.3 20 100 Drop-in 19*19*8.6
1600-1660 0.18 23 500 Drop-in 35*38*13
1600-1660 0.18 23 500 Drop-in 35*38*13
1650-1900 0.5 18 100 Coaxial 33*30*20
1680-1880 0.3 23 100 Drop-in 19*19*8.6
1700-1800 0.35 20 60 Drop-in 12.7*12.7*7
1753-1778 0.3 23 10 Drop-in 14.5*14.5*6
1753-1778 0.25 20 100 Drop-in 19*19*8.6
1785-1805 0.35 20 100 Drop-in 19*19*8.6
Frequency Range (MHz)
I.L.(dB)
Isolation (dB)
Avg Power(W)

Type

Dimension (mm)
1800-2200 0.35 20 100 Drop-in 19*19*8.6
1800-2700 0.6 13 100 Drop-in 19*19*8.6
1800-2700 0.5 14 100 Drop-in 25.4*25.4*10
1800-2200 0.45 18 200 N/SMA 30*33*20
1805-1880 0.35 20 10 Drop-in 12.7*12.7*7
1805-1880 0.3 23 60 Drop-in 12.7*12.7*7
1805-1885 0.3 23 60 Drop-in 12.7*12.7*7
1880-1920 0.35 20 30 SMD 10Ø

 

What Our Clients Say

From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.

Amanda