Low Pass Filter

The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization

Frequency range: 1MHZ to 20GHZ;

Application fields: used in civil, military, aerospace, space technology, etc.;

Technical features: low insertion loss, high isolator, high power, can be customized and produced according to customer requirements

band pass frequency(MHz) Insertion loss(dB) standing wave ratio out of band suppression power(w) Connection form temperature(°C) size(Length . width . height mm)
DC-108 2 1.5 40dB @150~2000MHz 10 SMA -40~+85 35×12×8
DC-170 0.5 1.3 45dB @500~2000MHz 100 N,SMA -40~+85 90×80×22
850~865 45dB @1710~2560MHz
5~95 1.5 1.4 45dB@105~500MHz 10 SMA,N -25~+55 160×54×20
5~285 2 1.5 45dB @330~650MHz 5 SMA -40~+85 40.4×12×10
DC-400 1 1.5 20dB @500~1000MHz 40 SMA -40~+85 48×25×16
DC-490 0.5 1.3 45dB @850MHz 100 N,SMA -40~+85 180×26×20
band pass frequency(MHz) Insertion loss(dB) standing wave ratio out of band suppression power(w) Connection form temperature(°C) size(Length . width . height mm)
DC-500 1.5 1.5 40dB @700~2000MHz 50 N,SMA -20~+55 180×26×20
DC-1500 1.5 1.5 40dB @1700~3000MHz 50 N,SMA -20~+55 180×26×20
DC-894 1.5 1.5 70dB @1760~2668MHz 5 SMA -40~+85 45×20×12
DC-900 1.2 1.8 50dB @1.2~2.0GHz 30 SMA -40~+85 88×63×12
DC-1000 1.5 1.5 50dB @1.4~1.9GHz 30 SMA -40~+85 190×48×12
DC-1000 0.55 1.5 40dB @2000~3000MHz 100 SMA, N -40~+85 158×30×24
DC-1700 0.55 1.5 40dB @2800~6000MHz 100 SMA, N -40~+85 98×28×23
DC-1800 0.2 1.5  20dB @3220~3253MHz 10 SMA -40~+85 64×20×16
25dB @4830~4879MHz
30dB @6440~6506MHz

What Our Clients Say

From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.

Amanda