The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization
Frequency range: frequency up to 20GHZ;
Application fields: used in civil, military, aerospace, space technology, etc.;
Technical features: low insertion loss, high isolator, high power, can be customized and produced according to customer requirements
frequency range(MHz) | Insertion loss(dB) | Isolation(dB) | standing wave ratio | power(W) | Connection form | temperature range(°C) | size(Length *width * height mm) | |
TX | 30~520 | 0.8 | 45 | 1.45 | 50 | N, SMA | -30~+70 | 71×91×22 |
RX | 698~2700 | |||||||
TX | 45.5~69.0 | 3 | 15 | 1.5 | 2 | BNC, N, SMA | -30~+70 | 40×53×20 |
RX | 80.0~103.3 | |||||||
60~800MHz | 0.5 | 80 | 1.25 | 100 | N, SMA | -30~+70 | 140×73×33 | |
TX->RX >30MHz | ||||||||
TX | 136~174 | 0.8 | 70 | 1.45 | 100 | N, SMA | -40~+70 | 95×115×25 |
RX | 400~470 | |||||||
TX | 136~174 | 1 | 70 | 1.5 | 5 | N, SMA | -40~+70 | 44×50×22 |
RX | 400~470 |
frequency range(MHz) | Insertion loss(dB) | Isolation(dB) | standing wave ratio | power(W) | Connection form | temperature range(°C) | size(Length *width * height mm) | |
Low | 136~174 | 1 | 30 | 1.5 | 5 | N, SMA | -10~+60 | 58×54×20 |
High | 400~470 | |||||||
TX | 145~158 | 1 | 80 | 1.3 | 100 | N, SMA | -40~+85 | 320×420×100 |
RX | 168~180 | |||||||
140~170MHz | 1.5 | 80 | 1.3 | 100 | N, SMA | -30~+70 | 310×219×156 | |
TX->RX 5MHz | ||||||||
148~174MHz | 1.8 | 80 | 1.3 | 100 | N, SMA | -30~+65 | 483×192×178 | |
TX->RX 4.6MHz | ||||||||
TX | 151.06~154.125 | 1 | 65 | 1.35 | 50 | N, SMA | -20~+65 | 148×310×156 |
RX | 158.765~160.09 |
From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.
No. 11, Lanxia Road, Moling Street, Jiangning District, Nanjing City