The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization
Frequency range 136MHz to 18GHz.
Military, space and commercial applications.
Low insertion loss, high isolation, high power handling.
Custom design available upon request.
Freq. Range (GHz) | Nominal Coupling (dB) | Flatness (dB) | IL (dB) | Directivity (dB) | VSWR | Power (W) | Connector Type | Temp. (°C) | Dimension L×W×H (mm) |
0.136~0.174 | 5~40 | ±1.0 | 0.2 | 20 | 1.25 | 200 | N | -20~+70 | 143×37×20 |
0.35~0.52 | 5~40 | ±1.0 | 0.2 | 20 | 1.25 | 200 | N | -20~+70 | 143×37×20 |
0.35~2.7 | 5~40 | ±2.0 | 0.2 | 18 | 1.3 | 200 | N | -35~+65 | 224.4×40×16.5 |
0.4~0.5 | 10~30 | ±0.7 | 0.5 | 18 | 1.25 | 50 | SMA | -55~+85 | 128×15×11 |
0.5~2.5 | 10~30 | ±0.7 | 0.5 | 18 | 1.25 | 50 | SMA | -55~+85 | 133×15×11 |
0.5~3.0 | 5~30 | ±1.0 | 0.24 | 18 | 1.3 | 300 | N | -40~+80 | 180×44×21 |
0.698~2.7 | 5~40 | ±2.0 | 0.2 | 19 | 1.25 | 200 | N | -20~+70 | 120×40×17.5 |
0.8~2.5 | 10~30 | ±0.7 | 0.5 | 18 | 1.25 | 50 | SMA | -55~+85 | 85×15×11 |
0.8~3.6 (Dual) | 7~10 | ±1.3 | 3.5 | 15 | 1.5 | 10 | N, SMA | -40~+80 | 214×24×20 |
1.0~4.0 | 10~30 | ±0.7 | 0.5 | 18 | 1.25 | 50 | SMA | -55~+85 | 73×15×11 |
1.0~4.0 | 6~30 | ±0.7 | 0.5 | 18 | 1.3 | 50 | N | -55~+85 | 82×20×20 |
1.4~2.0 (Dual) | 30 | ±0.7 | 0.5 | 18 | 1.3 | 120 | N, SMA | -40~+85 | 74×48×20 |
2.0~8.0 | 10~30 | ±0.7 | 0.5 | 18 | 1.25 | 50 | SMA | -55~+85 | 43×15×11 |
Freq. Range (GHz) | Nominal Coupling (dB) | Flatness (dB) | IL (dB) | Directivity (dB) | VSWR | Power (W) | Connector Type | Temp. (°C) | Dimension L×W×H (mm) |
2.5~5.2 | 10~30 | ±0.8 | 0.4 | 20 | 1.3 | 40 | SMA | -55~+85 | 43×15×11 |
3.0~4.0 Dual | 50 | ±1.0 | 0.4 | 10 | 1.3 | 300 | N | -40~+85 | 55×55×20 |
3.0~6.0 Dual | 10~30 | ±1.0 | 1.0 | 18 | 1.3 | 100 | SMA, N | -55~+85 | 100×25×19 |
4.0~12.4 | 10~30 | ±0.8 | 0.5 | 15 | 1.35 | 20 | SMA | -55~+85 | 43×15×11 |
2.0~8.0 | 6~30 | ±1.o | 1.0 | 16 | 1.5 | 50 | N | -55~+85 | 55×25×23 |
6.0~18.0 | 10~30 | ±1.0 | 1.0 | 12 | 1.5 | 30 | SMA | -55~+85 | 43×15×11 |
8.0~18.0 | 10~30 | ±0.7 | 0.8 | 10 | 1.5 | 50 | SMA | -55~+85 | 33×15×11 |
9.0~10.0 | 6~50 | ±0.7 | 0.2 | 15 | 1.1 | 5000 | WR90(BJ100) | -55~+70 | 100×41.3×56.8 |
From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.
No. 11, Lanxia Road, Moling Street, Jiangning District, Nanjing City