The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization
Frequency range: 440MHZ to 3800GHZ;
Application fields: used in civil, military, aerospace, space technology, etc.;
Technical features: low insertion loss, high isolator, high power, can be customized and produced according to customer requirement
band stop frequency(MHz) | passband frequency | stop band suppressionMin(dB) | standing wave ratio | Insertion loss(dB) | power(W) | Connection form | temperature range(°C) | Overall dimensions (Length * width* height mm) |
440~452 | DC~420MHz | 35 | 1.5 | 1 | 50 | SMA, N | -30~+70 | 323×111×59 |
475~1000MHz | ||||||||
460~520 | DC~402MHz | 65 | 1.8 | 2.5 | 2 | SMA | -55~+85 | 40×12×10 |
578~2000MHz | ||||||||
462.425 | 450~456MHz | 20 | 1.45 | 1.5 | 50 | SMA, N | -40~+80 | 110×60×63 |
462~467MHz | ||||||||
616~638 | 50~576MHz | 40 | 1.8 | 2.5 | 5 | SMA, N | -55~+85 | 35×25×20 |
678~800MHz | ||||||||
791~821 | DC~700MHz | 40 | 1.7 | 1.5 | 100 | SMA, N | -20~+55 | 280×140×48 |
832~2000MHz |
band stop frequency(MHz) | passband frequency | stop band suppressionMin(dB) | standing wave ratio | Insertion loss(dB) | power(W) | Connection form | temperature range(°C) | Overall dimensions(Length * width* height mm) |
824~849 | DC~785MHz | 40 | 2 | 1.5 | 50 | SMA | -55~+85 | 255×81×53 |
885~1249MHz | ||||||||
832~837 | DC~822MHz | 40 | 2 | 1.5 | 50 | SMA | -55~+85 | 255×88×53 |
847~1500MHz | ||||||||
868~870 | DC~821MHz | 50 | 1.3 | 0.5 | 50 | SMA, N | -30~+70 | 158×67×43 |
925~1200MHz | ||||||||
870~880 | DC-860MHz | 40 | 2 | 2 | 100 | SMA, N | -20~+65 | 247×100×50 |
885-2500MHz | ||||||||
930~965 | DC~900MHz | 40 | 2 | 1.5 | 50 | SMA | -55~+85 | 295×67×43 |
995~2200MHz | ||||||||
1020~1100 | DC~920MHz | 45 | 2 | 1.5 | 5 | SMA | -40~+85 | 165×111×51 |
1200~2100MHz |
From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.
No. 11, Lanxia Road, Moling Street, Jiangning District, Nanjing City