The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization
A waveguide to coaxial adapter is an adapter that has a coaxial connector on one end and a waveguide flange on the other. They can be used to convert high-frequency waveguide signals to modules with coaxial interfaces. They are used with horn antennas and the signal needs to be converted from coaxial to waveguide interface in order to be transmitted through the horn antenna and vice versa.
Geometry : Right Angle / End Launch
Connector Type (Waveguide Size) : optional WR10 – WR2300.( ‘WR’ means rectangular, and the number represents the size in inches.)
KEJIE provide low insertion loss, high isolation, high power handling on RF Module. Exceptional customer service and technical support are on hand to support our customers.
Orthogonal 90° waveguide to coaxial conversion:
frequency range(GHz) | Insertion loss(dB) | standing wave ratio | Connection form(waveguide) | Connection form(coaxial) | Continuous power(W) | Peak power(KW) | temperature(°C) |
0.32~0.49 | 0.12 | 1.25 | WR2300(BJ3) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
0.35~0.53 | 0.12 | 1.25 | WR2100(BJ4) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
0.41~0.62 | 0.2 | 1.25 | WR1800(BJ5) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
0.49~0.75 | 0.12 | 1.25 | WR1500(BJ6) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
0.64~0.96 | 0.12 | 1.25 | WR1150(BJ8) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
0.75~1.12 | 0.12 | 1.25 | WR975(BJ9) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
0.96~1.45 | 0.12 | 1.2 | WR770(BJ12) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
1.13~1.73 | 0.2 | 1.2 | WR650(BJ14) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
frequency range(GHz) | Insertion loss(dB) | standing wave ratio | Connection form(waveguide) | Connection form(coaxial) | Continuous power(W) | Peak power(KW) | temperature(°C) |
1.45~2.20 | 0.2 | 1.2 | WR510(BJ18) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
1.72~2.61 | 0.2 | 1.2 | WR430(BJ22) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
2.17~3.30 | 0.2 | 1.15 | WR340(BJ26) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
2.6~3.95 | 0.15 | 1.15 | WR284(BJ32) | N, SMA, 7/16 | 300 | 3 | -55~+85 |
3.22~4.90 | 0.15 | 1.15 | WR229(BJ40) | N, SMA | 100 | 3 | -55~+85 |
3.94~5.99 | 0.15 | 1.15 | WR187(BJ48) | N, SMA | 100 | 3 | -55~+85 |
4.64~7.05 | 0.2 | 1.15 | WR159(BJ58) | N, SMA | 100 | 3 | -55~+85 |
5.38~8.17 | 0.15 | 1.15 | WR137(BJ70) | N, SMA | 100 | 3 | -55~+85 |
Terminated 180° Waveguide to Coaxial Conversion:
frequency range(GHz) | Insertion loss(dB) | standing wave ratio | Connection form(waveguide) | Connection form(coaxial) | Continuous power(W) | Peak power(KW) | temperature(°C) |
2.17~3.30 | 0.2 | 1.25 | WR340(BJ26) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
2.6~3.95 | 0.2 | 1.25 | WR284(BJ32) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
2.6~3.95 | 0.2 | 1.25 | WR284(BJ32) | N, 7/16 | 300 | 3 | -55~+85 |
3.94~5.99 | 0.3 | 1.25 | WR187(BJ48) | N, SMA | 100 | 3 | -55~+85 |
4.64~7.05 | 0.3 | 1.25 | WR159(BJ58) | N, SMA | 100 | 3 | -55~+85 |
5.38~8.17 | 0.3 | 1.25 | WR137(BJ70) | N, SMA | 100 | 3 | -55~+85 |
6.57~9.99 | 0.3 | 1.25 | WR112(BJ84) | N, SMA | 50 | 3 | -55~+85 |
8.2~12.5 | 0.3 | 1.25 | WR90(BJ100) | N, SMA | 50 | 1 | -55~+85 |
9.84~15.0 | 0.3 | 1.25 | WR75(BJ120) | SMA | 50 | 1 | -55~+85 |
11.9~18.0 | 0.3 | 1.25 | WR62(BJ140) | SMA | 50 | 1 | -55~+85 |
14.5~22.0 | 0.3 | 1.3 | WR51(BJ180) | SMA, 2.92mm | 50 | 1 | -55~+85 |
18.0~26.5 | 0.25 | 1.25 | WR42(BJ220) | SMA, 2.92mm | 50 | 1 | -55~+85 |
21.7~33.0 | 0.25 | 1.2 | WR34(BJ260) | 2.92mm | 3 | 0.1 | -55~+85 |
26.5~40.0 | 0.25 | 1.25 | WR28(BJ320) | 2.92mm, 2.4mm | 3 | 0.1 | -55~+85 |
33.0~50.0 | 0.5 | 1.6 | WR22(BJ400) | 2.4mm | 3 | 0.1 | -55~+85 |
40.0~60.0 | 1 | 1.8 | WR19(BJ500) | 1.85mm | 3 | 0.1 | -55~+85 |
49.8~67.0 | 0.6 | 1.8 | WR15(BJ620) | 1.85mm | 3 | 0.1 | -55~+85 |
50.0~75.0 | 0.6 | 1.5 | WR15(BJ620) | 1.0mm | 3 | 0.1 | -55~+85 |
60.0~90.0 | 0.5 | 1.5 | WR12(BJ740) | 1.0mm | 3 | 0.1 | -55~+85 |
73.8~112.0 | 1.5 | 1.8 | WR10(BJ900) | 1.0mm | 3 | 0.1 | -55~+85 |
From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.
No. 11, Lanxia Road, Moling Street, Jiangning District, Nanjing City