The frequency ranges listed are for reference only and are not exhaustive. If you want other frequency ranges, please contact us for customization
Frequency range: 87MHZ to 40GHZ;
Application fields: used in civil, military, aerospace, space technology, etc.;
Technical features: low insertion loss, high isolator, high power, can be customized and produced according to customer requirements
band pass frequency(GHz) | Insertion loss(dB) | Isolation(dB) | Enter (standing wave ratio) | output(standing wave ratio) | Pass power(W) | Reflected power(W) | Connection form | temperature(°C) | size(Length * width * height mm) |
0.136~0.48 | 0.6 | 18 | 1.5 | 1.4 | 20 | 3 | SMA, BNC | -30~+70 | 160×128×17 |
0.136~0.52 | 0.6 | 18 | 1.35 | 1.35 | 50 | 2 | N, SMA | -40~+85 | 136×119×23 |
0.136~0.96 | 1 | 20 | 1.3 | 1.3 | 50 | 2 | N, SMA | -40~+85 | 220×162×21 |
0.4~4.0 | 2.5 | 18 | 1.4 | 1.4 | 10 | 3 | SMA | -35~+65 | 75×100×15.5 |
0.4~8.0 | 2.3 | 18 | 1.5 | 1.5 | 10 | 3 | SMA | -55~+85 | 55×135×10 |
0.5~2.0 | 1 | 20 | 1.25 | 1.25 | 30 | 3 | SMA | -55~+85 | 85×62×11 |
0.5~6.0 | 1.9 | 18 | 1.4 | 1.35 | 10 | 3 | SMA | -55~+85 | 62×100×12 |
0.698~2.7 | 0.5 | 18 | 1.3 | 1.3 | 50 | 2 | SMA, N | -40~+85 | 120×71×21 |
0.8~2.5 |
band pass frequency(GHz) | Insertion loss(dB) | Isolation(dB) | Enter (standing wave ratio) | output(standing wave ratio) | Pass power(W) | Reflected power(W) | Connection form | temperature(°C) | size(Length * width * height mm) |
0.8~2.5 | 0.7 | 20 | 1.4 | 1.3 | 30 | 3 | SMA | -55~+85 | 56×50×10 |
1.0~2.0 | 0.7 | 20 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 56×43×10 |
1.0~4.0 | 0.8 | 20 | 1.3 | 1.3 | 30 | 3 | SMA | -55~+85 | 56×43×10 |
2.0~8.0 | 1.2 | 20 | 1.4 | 1.3 | 30 | 3 | SMA, N | -55~+85 | 94×52×18 |
2.0~8.0 | 0.8 | 25 | 1.25 | 1.2 | 30 | 2 | SMA | -55~+85 | 52×45×10 |
2.0~18.0 | 1.6 | 18 | 1.3 | 1.35 | 20 | 1 | SMA | -55~+85 | 68×57×10 |
13.0~15.0 | 0.9 | 18 | 1.5 | 1.5 | 30 | 3 | SMA | -55~+85 | 50.5×45×10 |
18.0~40.0 | 1.8 | 15 | 1.9 | 1.6 | 10 | 1 | 2.92mm | -40~+80 | 52×30×10 |
From planning to delivery, the experience was smooth and satisfying. The Kejie team was very responsive and their microwave equipment is of top quality! They delivered on their promise and exceeded expectations. We look forward to a long-term partnership with them.
No. 11, Lanxia Road, Moling Street, Jiangning District, Nanjing City